Game Details
Gold 5 @ Black 16Date: Sunday September 14, 2025 @ 11:00 am - 12:00 pm
Location: Windsor Stadium
|
|
1st Period Scoring Summary | |||||||
TIME | TEAM | SCORING DETAIL | |||||
13:00 | Black | 3 Noah King Unassisted | |||||
10:00 | Black | 8 Clark Butt Unassisted | |||||
9:00 | Gold | 5 William Wells Unassisted | |||||
7:00 | Gold | 8 Rylan Skinner Assisted by: 11 Young | |||||
6:00 | Black | 7 Will Maharajh Unassisted | |||||
1:00 | Black | 8 Clark Butt Unassisted | |||||
0:10 | Black | 7 Will Maharajh Unassisted | |||||
2nd Period Scoring Summary | |||||||
TIME | TEAM | SCORING DETAIL | |||||
13:00 | Gold | 5 William Wells Unassisted | |||||
11:00 | Black | 7 Will Maharajh Unassisted | |||||
8:00 | Black | 7 Will Maharajh Unassisted | |||||
6:00 | Black | 8 Clark Butt Unassisted | |||||
0:40 | Black | 8 Clark Butt Unassisted | |||||
0:23 | Black | 8 Clark Butt Unassisted | |||||
0:07 | Gold | 5 William Wells Unassisted | |||||
3rd Period Scoring Summary | ||
TIME | TEAM | SCORING DETAIL |
11:00 | Gold | 5 William Wells Unassisted |
10:00 | Black | 7 Will Maharajh Unassisted |
7:00 | Black | 20 Jaxon Sturge Assisted by: 8 Butt |
6:00 | Black | 7 Will Maharajh Unassisted |
5:00 | Black | 7 Will Maharajh Unassisted |
3:00 | Black | 3 Noah King Assisted by: 8 Butt |
0:50 | Black | 8 Clark Butt Unassisted |
1st Period Penalty Summary | |||||||
TIME | TEAM | PENALTY DETAIL | |||||
No Penalties | |||||||
2nd Period Penalty Summary | |||||||
TIME | TEAM | PENALTY DETAIL | |||||
No Penalties | |||||||
3rd Period Penalty Summary | ||
TIME | TEAM | PENALTY DETAIL |
No Penalties | ||
Black
# | Player | G | A | PTS | PPG | SHG | PIMS |
8 | Butt, Clark | 6 | 2 | 8 | 0 | 0 | 0 |
7 | Maharajh, Will | 7 | 0 | 7 | 0 | 0 | 0 |
3 | King, Noah | 2 | 0 | 2 | 0 | 0 | 0 |
20 | Sturge, Jaxon | 1 | 0 | 1 | 0 | 0 | 0 |
0 | Fill, In, Black U9 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Sexton, Jaxon | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Burt, Ryker | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Parsons, Reed | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Hearn, Wyatt | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Stuckless, Callum | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Kelly-Philpott, Max | 0 | 0 | 0 | 0 | 0 | 0 |
# | Name | Mins | Shots | GA |
30 | Vienneau, Jack | 45:00 | 0 | 5 |
Gold
# | Player | G | A | PTS | PPG | SHG | PIMS |
5 | Wells, William | 4 | 0 | 4 | 0 | 0 | 0 |
8 | Skinner, Rylan | 1 | 0 | 1 | 0 | 0 | 0 |
11 | Young, Hunter | 0 | 1 | 1 | 0 | 0 | 0 |
0 | Fill, In, Gold U9 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Walker, Graham | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Wilkins, Jacob | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Fraser, William | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Power, Ty | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Ball, Max | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Nippard, Danielle | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Anstey, Kaleb | 0 | 0 | 0 | 0 | 0 | 0 |
# | Name | Mins | Shots | GA |
18 | Weston, Thomas | 45:00 | 0 | 16 |