Game Details
Charge 2 @ Sirens 4Date: Saturday November 01, 2025 @ 5:30 pm - 6:30 pm
Location: Bishops Stadium
|
| ||||||||||||||||||||||||||||||||||||||||
| 1st Period Scoring Summary | |||||||
| TIME | TEAM | SCORING DETAIL | |||||
| No Scoring | |||||||
| 2nd Period Scoring Summary | |||||||
| TIME | TEAM | SCORING DETAIL | |||||
| 11:00 | Sirens | 13 Jamie Doyle Assisted by: 15 Torraville | |||||
| 3:00 | Sirens | 12 Gracie Downey Assisted by: 13 Doyle | |||||
| 1:00 | Sirens | 14 Alexis Hutchings Assisted by: 6 Perry | |||||
| 3rd Period Scoring Summary | ||
| TIME | TEAM | SCORING DETAIL |
| 6:00 | Charge | 3 Adrianna Pickett Unassisted |
| 4:00 | Charge | 9 Eva Oldford Assisted by: 12 Dwyer, 3 Pickett |
| 1st Period Penalty Summary | |||||||
| TIME | TEAM | PENALTY DETAIL | |||||
| No Penalties | |||||||
| 2nd Period Penalty Summary | |||||||
| TIME | TEAM | PENALTY DETAIL | |||||
| No Penalties | |||||||
| 3rd Period Penalty Summary | ||
| TIME | TEAM | PENALTY DETAIL |
| No Penalties | ||
Sirens
| # | Player | G | A | PTS | PPG | SHG | PIMS |
| 13 | Doyle, Jamie | 1 | 1 | 2 | 0 | 0 | 0 |
| 15 | Torraville, Gracie | 1 | 1 | 2 | 0 | 0 | 0 |
| 12 | Downey, Gracie | 1 | 0 | 1 | 0 | 0 | 0 |
| 14 | Hutchings, Alexis | 1 | 0 | 1 | 0 | 0 | 0 |
| 6 | Perry, Sarah | 0 | 1 | 1 | 0 | 0 | 0 |
| 11 | Thompson, Maddi | 0 | 1 | 1 | 0 | 0 | 0 |
| 5 | Pardy, Addison | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Keats, Emma | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Doyle, Paige | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Donahue, Irelynn | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | Fill, In, U13 Sirens | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Name | Mins | Shots | GA |
| 1 | Cranford, Katie | 45:00 | 0 | 2 |
Charge
| # | Player | G | A | PTS | PPG | SHG | PIMS |
| 3 | Pickett, Adrianna | 1 | 1 | 2 | 0 | 0 | 0 |
| 9 | Oldford, Eva | 1 | 0 | 1 | 0 | 0 | 0 |
| 12 | Dwyer, Raquel | 0 | 1 | 1 | 0 | 0 | 0 |
| 7 | Boyd, Elyse | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Pitcher, Emma | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Boyd, Charlotte | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Penney, Ella | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Hodder, Ava | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | Fill, In, U13 Charge | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Dwyer, Raquia | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Cooper, Ally | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Name | Mins | Shots | GA |
| 1 | Dierijck, Vanessa | 45:00 | 0 | 3 |