Game Details
Blue 4 @ Black 12Date: Sunday October 26, 2025 @ 12:10 pm - 1:10 pm
Location: Bishops Stadium
|
| ||||||||||||||||||||||||||||||||
| 1st Period Scoring Summary | |||||||
| TIME | TEAM | SCORING DETAIL | |||||
| 21:00 | Black | 9 Charlie Loder Unassisted | |||||
| 18:30 | Black | 5 Jacob Wilkins Assisted by: 4 Johnson | |||||
| 15:00 | Blue | 88 Clark Butt Unassisted | |||||
| 6:00 | Blue | 88 Clark Butt Unassisted | |||||
| 1:00 | Blue | 11 Rylan Skinner Assisted by: 5 Philpott | |||||
| 2nd Period Scoring Summary | ||
| TIME | TEAM | SCORING DETAIL |
| 23:00 | Black | 3 Henry Greenham Assisted by: 4 Johnson |
| 21:00 | Black | 9 Charlie Loder Unassisted |
| 17:00 | Black | 8 Thomas O\'Keefe Assisted by: 20 West |
| 16:00 | Black | 9 Charlie Loder Unassisted |
| 11:00 | Black | 9 Charlie Loder Unassisted |
| 10:00 | Black | 23 Ryker Burt Unassisted |
| 9:00 | Black | 8 Thomas O\'Keefe Unassisted |
| 6:00 | Blue | 4 Noah King Unassisted |
| 4:00 | Black | 23 Ryker Burt Unassisted |
| 3:00 | Black | 9 Charlie Loder Unassisted |
| 1:00 | Black | 9 Charlie Loder Assisted by: 4 Johnson |
| 1st Period Penalty Summary | |||||||
| TIME | TEAM | PENALTY DETAIL | |||||
| No Penalties | |||||||
| 2nd Period Penalty Summary | ||
| TIME | TEAM | PENALTY DETAIL |
| No Penalties | ||
Black
| # | Player | G | A | PTS | PPG | SHG | PIMS |
| 9 | Loder, Charlie | 6 | 0 | 6 | 0 | 0 | 0 |
| 4 | Johnson, Reed | 0 | 3 | 3 | 0 | 0 | 0 |
| 8 | O\'Keefe, Thomas | 2 | 0 | 2 | 0 | 0 | 0 |
| 23 | Burt, Ryker | 2 | 0 | 2 | 0 | 0 | 0 |
| 5 | Wilkins, Jacob | 1 | 0 | 1 | 0 | 0 | 0 |
| 3 | Greenham, Henry | 1 | 0 | 1 | 0 | 0 | 0 |
| 20 | West, Kovax | 0 | 1 | 1 | 0 | 0 | 0 |
| 0 | Fill, In, Black U9 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Sturge, Jaxon | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Guy, Conor | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Kearney, Jonah | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Name | Mins | Shots | GA |
| 30 | Weston, Thomas | 50:00 | 0 | 4 |
Blue
| # | Player | G | A | PTS | PPG | SHG | PIMS |
| 88 | Butt, Clark | 2 | 0 | 2 | 0 | 0 | 0 |
| 11 | Skinner, Rylan | 1 | 0 | 1 | 0 | 0 | 0 |
| 4 | King, Noah | 1 | 0 | 1 | 0 | 0 | 0 |
| 5 | Philpott, Hannah | 0 | 1 | 1 | 0 | 0 | 0 |
| 0 | Fill, In, Blue U9 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Maharajh, Will | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Pardy, Maggie | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Saunders, Luke | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Ball, Max | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Nippard, Danielle | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Bursey, Oliver | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Name | Mins | Shots | GA |
| 1 | Langdon, Koen | 50:00 | 0 | 12 |