Game Details
Grey 7 @ Gold 3Date: Sunday October 19, 2025 @ 4:30 pm - 5:30 pm
Location: Joe Byrne Stadium
|
| ||||||||||||||||||||||||||||||||||||||||
| 1st Period Scoring Summary | |||||||
| TIME | TEAM | SCORING DETAIL | |||||
| 13:00 | Grey | 19 Max Kane Unassisted | |||||
| 9:00 | Grey | 4 Coen Fudge Unassisted | |||||
| 5:00 | Grey | 14 Aaran White Assisted by: 15 White | |||||
| 0:22 | Grey | 14 Aaran White Unassisted | |||||
| 2nd Period Scoring Summary | |||||||
| TIME | TEAM | SCORING DETAIL | |||||
| 10:00 | Gold | 21 Lukas Baker Unassisted | |||||
| 6:00 | Grey | 7 Liam Coish Assisted by: 4 Fudge | |||||
| 4:00 | Grey | 15 Bentley White Unassisted | |||||
| 3rd Period Scoring Summary | ||
| TIME | TEAM | SCORING DETAIL |
| 13:00 | Grey | 19 Max Kane Unassisted |
| 6:00 | Gold | 16 Jackson Hutchings Assisted by: 12 Eddison |
| 5:00 | Gold | 21 Lukas Baker Assisted by: 5 Curlew |
| 1st Period Penalty Summary | |||||||
| TIME | TEAM | PENALTY DETAIL | |||||
| No Penalties | |||||||
| 2nd Period Penalty Summary | |||||||
| TIME | TEAM | PENALTY DETAIL | |||||
| No Penalties | |||||||
| 3rd Period Penalty Summary | ||
| TIME | TEAM | PENALTY DETAIL |
| No Penalties | ||
Gold
| # | Player | G | A | PTS | PPG | SHG | PIMS |
| 21 | Baker, Lukas | 2 | 0 | 2 | 0 | 0 | 0 |
| 16 | Hutchings, Jackson | 1 | 0 | 1 | 0 | 0 | 0 |
| 12 | Eddison, Cameron | 0 | 1 | 1 | 0 | 0 | 0 |
| 5 | Curlew, Jace | 0 | 1 | 1 | 0 | 0 | 0 |
| 0 | Fill, In, Gold U13 AA | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Boyd, Elyse | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Learning, Anna | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Matchim-Sheppard, Andrew | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Phillips, Henry | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Hutchings, Johnson | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Name | Mins | Shots | GA |
| 1 | Tetford, Jack | 45:00 | 0 | 7 |
Grey
| # | Player | G | A | PTS | PPG | SHG | PIMS |
| 19 | Kane, Max | 2 | 0 | 2 | 0 | 0 | 0 |
| 14 | White, Aaran | 2 | 0 | 2 | 0 | 0 | 0 |
| 4 | Fudge, Coen | 1 | 1 | 2 | 0 | 0 | 0 |
| 15 | White, Bentley | 1 | 1 | 2 | 0 | 0 | 0 |
| 7 | Coish, Liam | 1 | 0 | 1 | 0 | 0 | 0 |
| 0 | Fill, In, Grey U13 AA | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Freake, Ben | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Hayter, Ben | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | White, Carter | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Coish, Logan | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Name | Mins | Shots | GA |
| 1 | Hutchings, Max | 45:00 | 0 | 3 |