Game Details
Black 7 @ Grey 2Date: Saturday November 22, 2025 @ 6:40 pm - 7:40 pm
Location: Bishops Stadium
|
| ||||||||||||||||||||||||||||||||||||||||
| 1st Period Scoring Summary | |||||||
| TIME | TEAM | SCORING DETAIL | |||||
| 10:00 | Grey | 16 Carter White Assisted by: 4 Fudge | |||||
| 8:00 | Grey | 4 Coen Fudge Assisted by: 12 Freake, 17 Hayter | |||||
| 5:00 | Black | 14 Cooper King Assisted by: 4 Saunders | |||||
| 2nd Period Scoring Summary | |||||||
| TIME | TEAM | SCORING DETAIL | |||||
| 10:00 | Black | 18 Jayden Nippard Unassisted | |||||
| 5:00 | Black | 4 Carter Saunders Unassisted | |||||
| 3:00 | Black | 11 Ben Woodworth Assisted by: 8 Snow | |||||
| 3rd Period Scoring Summary | ||
| TIME | TEAM | SCORING DETAIL |
| 12:00 | Black | 8 Cooper Snow Assisted by: 12 Cooper |
| 8:00 | Black | 7 John Wells Unassisted |
| 0:20 | Black | 11 Ben Woodworth Assisted by: 12 Cooper |
| 1st Period Penalty Summary | |||||||
| TIME | TEAM | PENALTY DETAIL | |||||
| No Penalties | |||||||
| 2nd Period Penalty Summary | |||||||
| TIME | TEAM | PENALTY DETAIL | |||||
| No Penalties | |||||||
| 3rd Period Penalty Summary | ||
| TIME | TEAM | PENALTY DETAIL |
| No Penalties | ||
Grey
| # | Player | G | A | PTS | PPG | SHG | PIMS |
| 4 | Fudge, Coen | 1 | 1 | 2 | 0 | 0 | 0 |
| 16 | White, Carter | 1 | 0 | 1 | 0 | 0 | 0 |
| 12 | Freake, Ben | 0 | 1 | 1 | 0 | 0 | 0 |
| 17 | Hayter, Ben | 0 | 1 | 1 | 0 | 0 | 0 |
| 0 | Fill, In, Grey U13 AA | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Kane, Max | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Ellis, Isaac | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Coish, Liam | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | White, Aaran | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | White, Bentley | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Coish, Logan | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Name | Mins | Shots | GA |
| 1 | Hutchings, Max | 45:00 | 0 | 7 |
Black
| # | Player | G | A | PTS | PPG | SHG | PIMS |
| 11 | Woodworth, Ben | 2 | 0 | 2 | 0 | 0 | 0 |
| 4 | Saunders, Carter | 1 | 1 | 2 | 0 | 0 | 0 |
| 8 | Snow, Cooper | 1 | 1 | 2 | 0 | 0 | 0 |
| 12 | Cooper, Liam | 0 | 2 | 2 | 0 | 0 | 0 |
| 18 | Nippard, Jayden | 1 | 0 | 1 | 0 | 0 | 0 |
| 7 | Wells, John | 1 | 0 | 1 | 0 | 0 | 0 |
| 14 | King, Cooper | 1 | 0 | 1 | 0 | 0 | 0 |
| 0 | Fill, In, Black U13 AA | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Baker, Luke | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Grandy, Sarah | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Perry, Sarah | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Name | Mins | Shots | GA |
| 29 | Noseworthy, Cam | 45:00 | 0 | 2 |