Game Details
Gold 2 @ Blue 12Date: Sunday May 17, 2026 @ 10:10 am - 11:10 am
Location: Windsor Stadium
|
| ||||||||||||||||||||||||||||||||||||||||
| 1st Period Scoring Summary | |||||||
| TIME | TEAM | SCORING DETAIL | |||||
| 8:00 | Blue | 9 Vincent Breen Unassisted | |||||
| 6:00 | Blue | 11 Ryker Burt Unassisted | |||||
| 4:00 | Blue | 9 Vincent Breen Unassisted | |||||
| 2nd Period Scoring Summary | |||||||
| TIME | TEAM | SCORING DETAIL | |||||
| 14:00 | Blue | 9 Vincent Breen Unassisted | |||||
| 12:00 | Gold | 3 Liam Strickland Unassisted | |||||
| 9:00 | Blue | 9 Vincent Breen Assisted by: 10 Cole | |||||
| 7:00 | Blue | 9 Vincent Breen Unassisted | |||||
| 6:00 | Blue | 2 Marty O\'Dea Unassisted | |||||
| 5:00 | Blue | 2 Marty O\'Dea Unassisted | |||||
| 4:00 | Gold | 5 Bennett Highstead Assisted by: 7 West | |||||
| 3rd Period Scoring Summary | ||
| TIME | TEAM | SCORING DETAIL |
| 14:00 | Blue | 9 Vincent Breen Unassisted |
| 13:00 | Blue | 9 Vincent Breen Unassisted |
| 9:00 | Blue | 2 Marty O\'Dea Unassisted |
| 2:00 | Blue | 9 Vincent Breen Assisted by: 6 Howell |
| 1st Period Penalty Summary | |||||||
| TIME | TEAM | PENALTY DETAIL | |||||
| No Penalties | |||||||
| 2nd Period Penalty Summary | |||||||
| TIME | TEAM | PENALTY DETAIL | |||||
| No Penalties | |||||||
| 3rd Period Penalty Summary | ||
| TIME | TEAM | PENALTY DETAIL |
| No Penalties | ||
Blue
| # | Player | G | A | PTS | PPG | SHG | PIMS |
| 9 | Breen, Vincent | 8 | 0 | 8 | 0 | 0 | 0 |
| 2 | O\'Dea, Marty | 3 | 0 | 3 | 0 | 0 | 0 |
| 11 | Burt, Ryker | 1 | 0 | 1 | 0 | 0 | 0 |
| 6 | Howell, Bennett | 0 | 1 | 1 | 0 | 0 | 0 |
| 10 | Cole, Kasey | 0 | 1 | 1 | 0 | 0 | 0 |
| 0 | Fill, In, Blue U11 AA | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Colbourne, Joel | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Bursey, Catherine | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Nippard, Danielle | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Vienneau, Conor | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Name | Mins | Shots | GA |
| 1 | Vienneau, Jack | 45:00 | 0 | 2 |
Gold
| # | Player | G | A | PTS | PPG | SHG | PIMS |
| 3 | Strickland, Liam | 1 | 0 | 1 | 0 | 0 | 0 |
| 5 | Highstead, Bennett | 1 | 0 | 1 | 0 | 0 | 0 |
| 7 | West, Kovax | 0 | 1 | 1 | 0 | 0 | 0 |
| 0 | Fill, In, Gold U11 AA | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Quinlan, Caden | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Sexton, Jaxon | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Strickland, Wesley | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Garden, Ben | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Fudge, Ben | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Taylor, Hudson | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Name | Mins | Shots | GA |
| 1 | Weston, Thomas | 45:00 | 0 | 12 |