Game Details
Gold 1 @ Red 6Date: Sunday May 17, 2026 @ 11:20 am - 12:20 pm
Location: Windsor Stadium
|
| ||||||||||||||||||||||||||||||||||||||||
| 1st Period Scoring Summary | |||||||
| TIME | TEAM | SCORING DETAIL | |||||
| 8:00 | Red | 5 Seth King Unassisted | |||||
| 2nd Period Scoring Summary | |||||||
| TIME | TEAM | SCORING DETAIL | |||||
| 10:00 | Red | 8 Leah Goobie Assisted by: 5 King | |||||
| 5:00 | Red | 0 In, Red U11 AA Fill Assisted by: 8 Goobie, 24 Saunders | |||||
| 2:00 | Red | 0 In, Red U11 AA Fill Unassisted | |||||
| 1:00 | Red | 4 Brock Budgell Assisted by: 5 King | |||||
| 3rd Period Scoring Summary | ||
| TIME | TEAM | SCORING DETAIL |
| 14:00 | Gold | 7 Kovax West Assisted by: 3 Strickland, 6 Strickland |
| 6:00 | Red | 2 Hannah Philpott Unassisted |
| 1st Period Penalty Summary | |||||||
| TIME | TEAM | PENALTY DETAIL | |||||
| No Penalties | |||||||
| 2nd Period Penalty Summary | |||||||
| TIME | TEAM | PENALTY DETAIL | |||||
| No Penalties | |||||||
| 3rd Period Penalty Summary | ||
| TIME | TEAM | PENALTY DETAIL |
| No Penalties | ||
Red
| # | Player | G | A | PTS | PPG | SHG | PIMS |
| 5 | King, Seth | 1 | 2 | 3 | 0 | 0 | 0 |
| 0 | Fill, In, Red U11 AA | 2 | 0 | 2 | 0 | 0 | 0 |
| 8 | Goobie, Leah | 1 | 1 | 2 | 0 | 0 | 0 |
| 2 | Philpott, Hannah | 1 | 0 | 1 | 0 | 0 | 0 |
| 4 | Budgell, Brock | 1 | 0 | 1 | 0 | 0 | 0 |
| 24 | Saunders, Luke | 0 | 1 | 1 | 0 | 0 | 0 |
| 3 | Stuckless, Callum | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Hounsell, Kasen | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Hodder, Wes | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Gillingham, Jack | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Name | Mins | Shots | GA |
| 30 | Drake, Abel | 45:00 | 0 | 1 |
Gold
| # | Player | G | A | PTS | PPG | SHG | PIMS |
| 7 | West, Kovax | 1 | 0 | 1 | 0 | 0 | 0 |
| 3 | Strickland, Liam | 0 | 1 | 1 | 0 | 0 | 0 |
| 6 | Strickland, Wesley | 0 | 1 | 1 | 0 | 0 | 0 |
| 0 | Fill, In, Gold U11 AA | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Quinlan, Caden | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Sexton, Jaxon | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Garden, Ben | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Highstead, Bennett | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Fudge, Ben | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Taylor, Hudson | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Name | Mins | Shots | GA |
| 1 | Weston, Thomas | 45:00 | 0 | 6 |