U11 AAA Schedule
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Oct 2025 | Nov 2025 | Dec 2025 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Type | Teams (Away @ Home) | Location | Date | Time |
| Regular Season Game: - 5589511 | Red @ Blue | Bishops Stadium | Sat Nov 08, 2025 | 5:15 pm - 6:15 pm |
| Regular Season Game: - 5589513 | Blue @ Gold | Bishops Stadium | Sat Nov 08, 2025 | 6:25 pm - 7:25 pm |
| Regular Season Game: - 5589514 | Gold @ Red | Bishops Stadium | Sat Nov 08, 2025 | 7:35 pm - 8:35 pm |
| Regular Season Game: - 5589517 | Gold @ Red | Joe Byrne Stadium | Sat Nov 15, 2025 | 11:00 am - 12:00 pm |
| Regular Season Game: - 5589518 | Red @ Blue | Joe Byrne Stadium | Sat Nov 15, 2025 | 12:10 pm - 1:10 pm |
| Regular Season Game: - 5589519 | Blue @ Gold | Joe Byrne Stadium | Sat Nov 15, 2025 | 1:20 pm - 2:20 pm |
| Regular Season Game: - 5589520 | Blue @ Gold | Bishops Stadium | Sun Nov 23, 2025 | 11:00 am - 12:00 pm |
| Regular Season Game: - 5589522 | Gold @ Red | Bishops Stadium | Sun Nov 23, 2025 | 12:10 pm - 1:10 pm |
| Regular Season Game: - 5589523 | Red @ Blue | Bishops Stadium | Sun Nov 23, 2025 | 1:20 pm - 2:20 pm |
Download/Subscribe to the entire season schedule for this league.