U13 AA Schedule
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Oct 2025 | Nov 2025 | Dec 2025 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Type | Teams (Away @ Home) | Location | Date | Time |
| Regular Season Game: - 5589538 | Grey @ Gold | Bishops Stadium | Sun Nov 09, 2025 | 11:00 am - 12:00 pm |
| Regular Season Game: - 5589539 | Gold @ Black | Bishops Stadium | Sun Nov 09, 2025 | 12:10 pm - 1:10 pm |
| Regular Season Game: - 5589540 | Black @ Grey | Bishops Stadium | Sun Nov 09, 2025 | 1:20 pm - 2:20 pm |
| Regular Season Game: - 5589541 | Black @ Grey | Bishops Stadium | Sat Nov 15, 2025 | 5:30 pm - 6:30 pm |
| Regular Season Game: - 5589542 | Grey @ Gold | Bishops Stadium | Sat Nov 15, 2025 | 6:40 pm - 7:40 pm |
| Regular Season Game: - 5589543 | Gold @ Black | Bishops Stadium | Sat Nov 15, 2025 | 7:50 pm - 8:50 pm |
| Regular Season Game: - 5589544 | Gold @ Black | Bishops Stadium | Sat Nov 22, 2025 | 5:30 pm - 6:30 pm |
| Regular Season Game: - 5589545 | Black @ Grey | Bishops Stadium | Sat Nov 22, 2025 | 6:40 pm - 7:40 pm |
| Regular Season Game: - 5589546 | Grey @ Gold | Bishops Stadium | Sat Nov 22, 2025 | 7:50 pm - 8:50 pm |
Download/Subscribe to the entire season schedule for this league.